<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Car Zone</title>
	<atom:link href="http://autocar-zone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://autocar-zone.com</link>
	<description>AutoCar-Zone.Com &#124;  Auto cars information, pictures, specs and features</description>
	<lastBuildDate>Fri, 30 Nov 2012 07:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2013 Volkswagen Touareg VR6 Sport Specs And Features</title>
		<link>http://autocar-zone.com/2013-volkswagen-touareg-vr6-sport-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-volkswagen-touareg-vr6-sport-specs-and-features#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16473</guid>
		<description><![CDATA[2013 Volkswagen Touareg VR6 Sport is equipped with a standard 3.6-liter, V6, 280-horsepower engine that achieves 17-mpg in the city and 23-mpg on the highway. A 8 speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-volkswagen-touareg-vr6-sport-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Rolls-Royce Phantom Drophead Coupe Specs And Features</title>
		<link>http://autocar-zone.com/2012-rolls-royce-phantom-drophead-coupe-specs-and-features</link>
		<comments>http://autocar-zone.com/2012-rolls-royce-phantom-drophead-coupe-specs-and-features#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16460</guid>
		<description><![CDATA[2012 Rolls-Royce Phantom Drophead Coupe is equipped with a standard 6.75-liter, V12, 453-horsepower engine that achieves 11-mpg in the city and 18-mpg on the highway. A 8 speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2012-rolls-royce-phantom-drophead-coupe-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Maserati Quattroporte S Specs And Features</title>
		<link>http://autocar-zone.com/2012-maserati-quattroporte-s-specs-and-features</link>
		<comments>http://autocar-zone.com/2012-maserati-quattroporte-s-specs-and-features#comments</comments>
		<pubDate>Sun, 18 Nov 2012 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maserati]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16449</guid>
		<description><![CDATA[2012 Maserati Quattroporte S is equipped with a standard 4.7-liter, V8, 425-horsepower engine that achieves 12-mpg in the city and 19-mpg on the highway. A 6 speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2012-maserati-quattroporte-s-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Chevrolet Camaro Coupe 1LT Specs And Features</title>
		<link>http://autocar-zone.com/2013-chevrolet-camaro-coupe-1lt-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-chevrolet-camaro-coupe-1lt-specs-and-features#comments</comments>
		<pubDate>Sat, 17 Nov 2012 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16434</guid>
		<description><![CDATA[2013 Chevrolet Camaro Coupe 1LT is equipped with a standard 3.6-liter, V6, 323-horsepower engine that achieves 17-mpg in the city and 28-mpg on the highway. A 6 speed manual transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-chevrolet-camaro-coupe-1lt-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Hyundai Santa Fe Sport 2.0T AWD Specs And Features</title>
		<link>http://autocar-zone.com/2013-hyundai-santa-fe-sport-2-0t-awd-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-hyundai-santa-fe-sport-2-0t-awd-specs-and-features#comments</comments>
		<pubDate>Sat, 17 Nov 2012 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16423</guid>
		<description><![CDATA[2013 Hyundai Santa Fe Sport 2.0T AWD is equipped with a standard 2.0-liter, I6, 264-horsepower engine that achieves 19-mpg in the city and 24-mpg on the highway. A 6 speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-hyundai-santa-fe-sport-2-0t-awd-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Mustang GT Convertible Specs And Features</title>
		<link>http://autocar-zone.com/2013-ford-mustang-gt-convertible-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-ford-mustang-gt-convertible-specs-and-features#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16408</guid>
		<description><![CDATA[2013 Ford Mustang GT Convertible is equipped with a standard 5.0-liter, V8, 420-horsepower engine that achieves 15-mpg in the city and 26-mpg on the highway. A 6 speed manual transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-ford-mustang-gt-convertible-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Nissan Pathfinder Platinum 4X4 Specs And Features</title>
		<link>http://autocar-zone.com/2013-nissan-pathfinder-platinum-4x4-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-nissan-pathfinder-platinum-4x4-specs-and-features#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16396</guid>
		<description><![CDATA[2013 Nissan Pathfinder Platinum 4X4 is equipped with a standard 3.5-liter, V6, 260-horsepower engine that achieves 19-mpg in the city and 25-mpg on the highway. A VAR speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-nissan-pathfinder-platinum-4x4-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Honda Odyssey EX Specs And Features</title>
		<link>http://autocar-zone.com/2013-honda-odyssey-ex-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-honda-odyssey-ex-specs-and-features#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[Van]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16384</guid>
		<description><![CDATA[2013 Honda Odyssey EX is equipped with a standard 3.5-liter, V6, 248-horsepower engine that achieves 18-mpg in the city and 27-mpg on the highway. A 5-speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-honda-odyssey-ex-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Aston Martin DBS Volante Specs And Features</title>
		<link>http://autocar-zone.com/2012-aston-martin-dbs-volante-specs-and-features</link>
		<comments>http://autocar-zone.com/2012-aston-martin-dbs-volante-specs-and-features#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16373</guid>
		<description><![CDATA[2012 Aston Martin DBS Volante is equipped with a standard 6.0-liter, V12, 510-horsepower engine that achieves 11-mpg in the city and 17-mpg on the highway. A 6-speed manual transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2012-aston-martin-dbs-volante-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Volvo S60 T5 AWD Specs And Features</title>
		<link>http://autocar-zone.com/2013-volvo-s60-t5-awd-specs-and-features</link>
		<comments>http://autocar-zone.com/2013-volvo-s60-t5-awd-specs-and-features#comments</comments>
		<pubDate>Thu, 15 Nov 2012 08:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[2013 Cars]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Sedan]]></category>

		<guid isPermaLink="false">http://autocar-zone.com/?p=16363</guid>
		<description><![CDATA[2013 Volvo S60 T5 AWD is equipped with a standard 2.5-liter, I5, 250-horsepower engine that achieves 21-mpg in the city and 30-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. ]]></description>
		<wfw:commentRss>http://autocar-zone.com/2013-volvo-s60-t5-awd-specs-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.386 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-09 03:37:05 -->
